U.S. averageHeating Oil
$6.23 per gallon
average price, before tax
▲ 2.4¢ from last week ▲ $2.64 (+73%) from a year ago
Prices have risen 3 weeks in a row.
New England averageHeating Oil
$6.17 per gallon
average price, before tax
▲ 0.9¢ from last week ▲ $2.65 (+75%) from a year ago
Prices have risen 3 weeks in a row.
Midwest averageHeating Oil
$6.22 per gallon
average price, before tax
▲ 31.7¢ from last week ▲ $2.81 (+82%) from a year ago
Prices have risen 3 weeks in a row.
↓Cheapest heating oil
Nebraska $5.72
lowest state average this week
↑Priciest heating oil
Indiana $6.50
highest state average this week
▲Biggest weekly rise
Indiana $6.50
up 47.8¢ on last week
▼Biggest weekly drop
Kentucky $5.87
down 1.8¢ on last week
Heating Oil prices across the country
Darker states are more expensive. Tap a state for details.
AKME$6.04WI$6.14VT$6.09NH$6.07WAIDMTNDMN$5.95ILMI$6.19NY$6.44MA$6.25ORNVWYSDIA$5.89IN$6.50OH$6.41PA$6.05NJ$6.38CT$6.15RI$6.40CAUTCONE$5.72MOKY$5.87WVVA$6.04MD$6.42DE$6.43AZNMKSARTNNC$5.84SCDCOKLAMSALGAHITXFL
$5.72
$6.50Not surveyed
U.S. heating oil price history
U.S. average residential heating oil price, dollars per gallon, excluding taxes. Dashed lines span summer months, when prices are surveyed monthly.
Heating Oil prices in every state
Sort by price or change, or search for your state.
| State | This week | Weekly change | Year ago | Yearly change |
|---|---|---|---|---|
| Connecticut | $6.150 | ▼ 0.1¢ | $3.526 | ▲ $2.62 (+74%) |
| Delaware | $6.435 | ▲ 0.4¢ | $3.951 | ▲ $2.48 (+63%) |
| Indiana | $6.502 | ▲ 47.8¢ | $3.472 | ▲ $3.03 (+87%) |
| Iowa | $5.891 | ▲ 7.1¢ | $3.136 | ▲ $2.75 (+88%) |
| Kentucky | $5.872 | ▼ 1.8¢ | $3.107 | ▲ $2.76 (+89%) |
| Maine | $6.040 | ▲ 1.4¢ | $3.249 | ▲ $2.79 (+86%) |
| Maryland | $6.425 | ▲ 5.4¢ | $3.707 | ▲ $2.72 (+73%) |
| Massachusetts | $6.254 | ▲ 0.3¢ | $3.612 | ▲ $2.64 (+73%) |
| Michigan | $6.193 | ▲ 38.1¢ | $3.179 | ▲ $3.01 (+95%) |
| Minnesota | $5.948 | ▲ 3.2¢ | $3.578 | ▲ $2.37 (+66%) |
| Nebraska | $5.724 | ▲ 9.4¢ | $2.862 | ▲ $2.86 (+100%) |
| New Hampshire | $6.068 | ▲ 3.5¢ | $3.481 | ▲ $2.59 (+74%) |
| New Jersey | $6.381 | ▼ 0.1¢ | $3.844 | ▲ $2.54 (+66%) |
| New York | $6.441 | ▲ 2.9¢ | $3.903 | ▲ $2.54 (+65%) |
| North Carolina | $5.841 | ▲ 1.3¢ | $3.262 | ▲ $2.58 (+79%) |
| Ohio | $6.405 | ▲ 37.4¢ | $3.597 | ▲ $2.81 (+78%) |
| Pennsylvania | $6.048 | ▼ 1.8¢ | $3.293 | ▲ $2.75 (+84%) |
| Rhode Island | $6.396 | ▲ 2.4¢ | $3.752 | ▲ $2.64 (+70%) |
| Vermont | $6.095 | ▼ 0.2¢ | $3.466 | ▲ $2.63 (+76%) |
| Virginia | $6.040 | ▲ 3.7¢ | $3.610 | ▲ $2.43 (+67%) |
| Wisconsin | $6.140 | ▲ 36.9¢ | $3.198 | ▲ $2.94 (+92%) |
ℹ️ These are averages reported by fuel dealers to the U.S. Energy Information Administration. They exclude taxes, and individual dealers' prices vary — often by more than the weekly change — so it pays to compare local suppliers.