Prices have risen 3 weeks in a row.
See all states →Prices have risen 3 weeks in a row.
See all states →Prices across the country
Darker states are more expensive. Tap a state for its full price page.
U.S. average prices
U.S. average residential prices in dollars per gallon, excluding taxes. Hover or tap the chart for any week. Dashed lines span summer months, when prices are surveyed monthly.
Every state at a glance
Sort by any column, or search for your state.
| State | Heating oil | Weekly change | Propane | Weekly change |
|---|---|---|---|---|
| Alabama | – | $3.630 | ▲ 5.7¢ | |
| Arkansas | – | $2.477 | ▲ 0.8¢ | |
| Colorado | – | $2.372 | ▲ 1.0¢ | |
| Connecticut | $6.150 | ▼ 0.1¢ | $4.315 | ▲ 8.9¢ |
| Delaware | $6.435 | ▲ 0.4¢ | $3.808 | ▲ 5.3¢ |
| Florida | – | $4.972 | ▲ 1.9¢ | |
| Georgia | – | $3.279 | ▲ 6.7¢ | |
| Idaho | – | $2.686 | ▲ 10.0¢ | |
| Illinois | – | $1.948 | ▲ 0.8¢ | |
| Indiana | $6.502 | ▲ 47.8¢ | $2.617 | ▲ 5.8¢ |
| Iowa | $5.891 | ▲ 7.1¢ | $1.746 | ▲ 4.0¢ |
| Kansas | – | $2.100 | ▲ 3.3¢ | |
| Kentucky | $5.872 | ▼ 1.8¢ | $2.836 | ▼ 0.8¢ |
| Maine | $6.040 | ▲ 1.4¢ | $3.679 | ▼ 0.8¢ |
| Maryland | $6.425 | ▲ 5.4¢ | $3.859 | ▲ 4.7¢ |
| Massachusetts | $6.254 | ▲ 0.3¢ | $3.717 | ▲ 5.8¢ |
| Michigan | $6.193 | ▲ 38.1¢ | $2.458 | ▲ 2.4¢ |
| Minnesota | $5.948 | ▲ 3.2¢ | $2.050 | ▲ 3.6¢ |
| Mississippi | – | $3.149 | ▲ 1.2¢ | |
| Missouri | – | $2.234 | ▲ 5.3¢ | |
| Montana | – | $2.179 | ▲ 1.1¢ | |
| Nebraska | $5.724 | ▲ 9.4¢ | $1.825 | ▲ 4.2¢ |
| New Hampshire | $6.068 | ▲ 3.5¢ | $3.904 | ▲ 6.1¢ |
| New Jersey | $6.381 | ▼ 0.1¢ | $4.097 | ▲ 2.2¢ |
| New York | $6.441 | ▲ 2.9¢ | $3.794 | ▲ 6.7¢ |
| North Carolina | $5.841 | ▲ 1.3¢ | $3.638 | ▲ 4.3¢ |
| North Dakota | – | $1.745 | ▲ 9.4¢ | |
| Ohio | $6.405 | ▲ 37.4¢ | $2.700 | ▲ 5.1¢ |
| Oklahoma | – | $2.383 | ▲ 3.1¢ | |
| Pennsylvania | $6.048 | ▼ 1.8¢ | $3.209 | ▲ 3.4¢ |
| Rhode Island | $6.396 | ▲ 2.4¢ | $4.116 | ▼ 8.1¢ |
| South Dakota | – | $1.951 | ▲ 8.1¢ | |
| Tennessee | – | $3.277 | ▲ 5.8¢ | |
| Texas | – | $3.180 | ▲ 4.3¢ | |
| Utah | – | $2.465 | ▲ 13.6¢ | |
| Vermont | $6.095 | ▼ 0.2¢ | $3.930 | ▲ 5.1¢ |
| Virginia | $6.040 | ▲ 3.7¢ | $3.795 | ▲ 3.5¢ |
| Wisconsin | $6.140 | ▲ 36.9¢ | $2.007 | ▲ 6.7¢ |
This week in heating fuel
Heating Oil averaged $6.233 a gallon nationally in the week of October 26, 2026, up 2.4¢ from the previous week and $2.64 (73%) higher than a year ago. Nebraska was the cheapest reporting state at $5.724, and Indiana the most expensive at $6.502.
Propane averaged $2.730 a gallon nationally in the week of October 26, 2026, up 4.4¢ from the previous week and 29.6¢ (12%) higher than a year ago. North Dakota was the cheapest reporting state at $1.745, and Florida the most expensive at $4.972.
Guides & tools
Delivery cost calculator
What will your next fill-up cost at this week's price, and how long will it last?
Open calculator → GuideHeating Oil vs Propane: Which Costs Less This Week?
Compare heating oil and propane on cost per unit of heat, using this week's national prices.
Read guide → GuideWhen Is the Cheapest Time to Buy Heating Oil and Propane?
Ten winters of price data show which months are usually cheapest, plus practical ways to pay less.
Read guide → GuidePropane Tank Sizes and the Cost to Fill Each One
Common propane tank sizes, how much each really holds at an 80% fill, and what it costs to fill.
Read guide →